Description​
Size Chart
Manual tile measurement, there may be an error of 1-3cm, please refer to the actual product received.
Size | S | M | L | XL | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
Outside seam trousers length | 31.5 | 12.4 | 32.5 | 12.8 | 33.5 | 13.2 | 34.5 | 13.6 |
Inside stitch length | 21.5 | 8.5 | 22.5 | 8.9 | 23.5 | 9.3 | 24.5 | 9.6 |
Upper waist | 29 | 11.4 | 31 | 12.2 | 33 | 13.0 | 35 | 13.8 |
Waist circumference | 34 | 13.4 | 36 | 14.2 | 38 | 14.9 | 40 | 15.7 |
High waist | 10 | 3.9 | 10 | 3.9 | 10 | 3.9 | 10 | 3.9 |
Outer foot mouth | 34 | 13.4 | 34.5 | 13.6 | 35 | 13.8 | 35.5 | 13.9 |
Inner foot mouth | 23 | 9.1 | 23.5 | 9.3 | 24 | 9.4 | 24.5 | 9.6 |
Reference weight | 100g | 110g | 12g | 130g |
Product Parameters
Garment Type: Bottom
Theme: Spring, Summer
Material: Polyester
Product detail
The same color mesh stitching, fits the curve of the human body, naturally modifies the body shape, and moves freely.
Reviews
Customer reviews
0.00
Based on 0 reviews
Write Your Review
Add your review